Ordering P/N | TVS-682T-i3-8G |
---|---|
CPU | Intel® Core™ i3-6100 3.7 GHz dual-core processor |
System memory | Total DIMM slots: 4 System memory: 8 GB DDR4 RAM Memory modules pre-installed: 4 GB x2 Maximum memory: 32 GB (8 GB x4) Note: The pre-installed memory modules need to be replaced when expanding the memory to over 24 GB. |
Flash Memory | 512MB DOM |
M.2 Slot | 2 x M.2 2242/2260/2280/22110 SATA 6Gb/s SSD Note: The M.2 SSD is not included as standard. |
Hard Drive Tray | 2 x 2.5” SSD 4 x 2.5″/3.5″ hard drive or SSD |
Drive Interface | SATA 6Gbps/3Gbps; Hot-swappable |
Thunderbolt Port |
2 x Thunderbolt™ 2 high-speed port port |
USB | 1 x USB 3.0 port (Front) 4 x USB 3.0 port (Rear) |
LAN Port | 2 x 10GBase-T port 4 x GbE port |
HDMI Output | 3 (HDMI 1.4b x2, HDMI 2.0 x1) |
Audio Input | Audio In: 2 x 6.3mm MIC In |
Audio Output | 2 x built-in speaker, 1 x 3.5mm Line-out jack Note: Only one of the above audio output ports can work at a time. If a speaker is connected, the sound will output through the speaker. |
LED Indicators | System status, 2.5″ SSD, M.2 SSD, 3.5″ HDD |
Buttons | System: Power button, Reset button, USB one-touch-backup button |
System Warning | Buzzer |
Form Factor | Tower |
Dimensions | 231.9 (H) x 224.9 (W) x 319.8 (D) mm 9.1 (H) x 8.9 (W) x 12.6 (D) inch |
Weight | Net (NAS only): 7.7 kg/ 16.96lb Gross (with packing and accessories): 9.5 kg/ 20.94lb |
Sound Level (dB)* | Sound pressure (LpAm) (bystander position): 20.5 dB (with 4 x Seagate ST2000VN000-1HJ164 hard drive installed) |
Temperature | 0-40˚C |
Relative Humidity | 5~95% non-condensing, wet bulb: 27˚C |
Power Supply | Input: 100-240V~, 3-1.5A, 60-50Hz; Output: 250W |
PCIe Slot | 2 (1* PCIe Gen3 x16; 1* PCIe Gen3 x4) Note: Both PCle slots are occupied by a Thunderbolt™ 2 card and a 10GbE adapter. |
Fan | System: 1 x 8 cm cooling fan CPU: 1 x 9 cm fan |
* Testing Environment:
Refer to ISO 7779 ; Maximum HDD loaded ; Bystander Position ; Average data from 1 meter in front of operating NAS