Flexibly expand your Thunderbolt NAS storage. Fast and easy.
When expanding data storage capacity, deploying multiple servers can lead to complexity in management and dramatically increased costs. QNAP TX-800P expansion enclosure provides a flexible expansion alternative designed with easy setup in mind for scaling up Thunderbolt NAS storage space via high-speed Thunderbolt 2 (20Gbps) cables. The TX-800P provides an additional 8 hard drives providing up to 64 TB* expanded capacity for the Thunderbolt NAS, making it ideal for data backup, 4K digital media collection and video surveillance storage with blazing-fast data transmission performance.
Form Factor | Tower |
---|---|
Hard Disk Drive | 8 x 3.5″ or 2.5″ SATA 6Gb/s, SATA 3Gb/s hard drive
NOTE: |
Hard Disk Tray | 8 x Hot-swappable tray |
RAID Management | Yes, (via QNAP QTS Storage Manager or software in Mac OS X) |
Thunderbolt port | Two Thunderbolt™ 2 high-speed ports (daisy-chain up to 6) |
LED Indicator | Status, fan error, system overheat, thunderbolt port status |
Secure Design | Kensington security slot for theft prevention |
Fan | Quiet cooling fan (12 cm, 12V DC) x 2 |
Power Supply Unit | Input: 100-240V AC, 50/60Hz, Output: 250W |
Power Consumption | HDD standby: 24.9W In operation: 50.66W (with 8 x 2TB WD20EFRX HDD installed) |
Sound Level (dB)** | Sound pressure (LpAm) (by stander positions): 22.1 dB (with 8 x 2TB WD20EFRX HDD installed) |
Dimension | 185.2 (H) x 298.2 (W) x 235.4 (D) mm 7.29 (H) x 11.74 (W) x 9.27 (D) inch |
Weight | Net: 7.3 kg (16.08 lbs) Gross: 8.6 kg (18.94 lbs) |
Temperature | 5°C ~ 35°C (40°F ~ 95°F) |
Humidity | 5~95% RH non-condensing, wet bulb: 27˚C. |
1. | LED Indicators: Power, Link, Status | 4. | Power Connector |
2. | HDD LED Indicators | 5. | Kensington Security Slot |
3. | Enclosure ID | 6. | Thunderbolt™ 2 ports x 2 |
* TX-800P does not include Thunderbolt™ 2 cable in the product package.
** Tseting Environment:
Refer to ISO 7779, ISO 3744 ,Telcordia GR 63 CORE and ETSI EN 300 753 ; Maximum HDD loaded ; 40HL ½ ” High Sensitivity
Microphone at the by stander position. ; Background noise is 22.1 ~ 7.0dB(A) ; Ambient temperature is 21 ± 2℃ ; Relative humidity is 63% ± 5%